School district
New Haven School District
- Kindergartens in the city
- 27
- Kindergartners (2023–24)
- 1,209
Schools
Age rule, Early Start CT, registration by district and 40 schools with kindergarten
Age 5 by September 1Children must turn 5 on or before September 1 of the school year; a younger child may be admitted on a parent's written request after a school assessment. 32 public schools and 8 private schools in New Haven teach kindergarten. Early Start CT is the state's public program for 4-year-olds.
Updated November 2026
Junior kindergarten is not an official term in Connecticut; state-funded preschool through Early Start CT or Smart Start (public school preschool) is the closest public option.
From each district's own kindergarten page, checked November 18, 2026. Dates appear only when the page gives them for 2026–27 or 2027–28.
School district
NCES 2023–24 directory: schools whose lowest grade is pre-K or kindergarten. 5 charter schools included; charters take applications directly.
| School | Grades | Kindergartners (2023–24) | District | Address |
|---|---|---|---|---|
| Amistad Academy | K–12 · Charter | 94 | Amistad Academy | 130 Edgewood Avenue |
| Augusta Lewis Troup School | Pre-K–8 | 45 | New Haven School District | 259 Edgewood Ave. |
| Barack H. Obama Magnet University School | Pre-K–4 | 59 | New Haven School District | 69 Farnham Ave |
| Barnard Environmental Magnet School | Pre-K–8 | 48 | New Haven School District | 170 Derby Ave. |
| Beecher School | Pre-K–8 | 41 | New Haven School District | 100 Jewel Street |
| Benjamin Jepson Magnet School | Pre-K–8 | 35 | New Haven School District | 15 Lexington Ave. |
| Bishop Woods Architecture and Design Magnet School | K–8 | 48 | New Haven School District | 1481 Quinnipiac Avenue |
| Booker T. Washington Academy | K–8 · Charter | 38 | Booker T. Washington Academy | 804 State Street |
| Brennan Rogers School | Pre-K–8 | 23 | New Haven School District | 200 Wilmot Rd. |
| Celentano BioTech Health and Medical Magnet School | Pre-K–8 | 40 | New Haven School District | 400 Canner Street |
| Clinton Avenue School | K–8 | 53 | New Haven School District | 293 Clinton Ave. |
| Conte/West Hills Magnet School | Pre-K–8 | 58 | New Haven School District | 511 Chapel St. |
| Davis Academy for Arts & Design Innovation | Pre-K–8 | 48 | New Haven School District | 35 Davis St. |
| East Rock Community Magnet School | Pre-K–8 | 49 | New Haven School District | 133 Nash St. |
| Edgewood School | K–8 | 48 | New Haven School District | 737 Edgewood Ave. |
| Elm City College Preparatory School | K–12 · Charter | 63 | Elm City College Preparatory School | 407 James Street |
| Elm City Montessori School | Pre-K–8 · Charter | 31 | Elm City Montessori School | 495 Blake Street |
| Fair Haven School | Pre-K–8 | 73 | New Haven School District | 164 Grand Ave. |
| Family Academy of Multilingual Exploration | Pre-K–8 | 39 | New Haven School District | 255 Blatchley Ave. |
| Highville Charter School | Pre-K–12 · Charter | 42 | Highville Charter School | 1 Science Park |
| Hill Central Music Academy | Pre-K–8 | 43 | New Haven School District | 140 Dewitt St. |
| John C. Daniels | Pre-K–8 | 41 | New Haven School District | 569 Congress Ave. |
| John S. Martinez Sea and Sky STEM School | Pre-K–8 | 50 | New Haven School District | 100 James St. |
| King/Robinson Magnet School | Pre-K–8 | 39 | New Haven School District | 150 Fournier St. |
| Lincoln-Bassett School | Pre-K–6 | 24 | New Haven School District | 130 Bassett St. |
| Mauro-Sheridan Magnet School | Pre-K–8 | 43 | New Haven School District | 191 Fountain St. |
| Nathan Hale School | Pre-K–8 | 50 | New Haven School District | 480 Townsend Ave. |
| Roberto Clemente Leadership Academy for Global Awareness | K–8 | 47 | New Haven School District | 360 Columbus Avenue |
| Ross/Woodward School | Pre-K–8 | 53 | New Haven School District | 185 Barnes Ave. |
| Truman School | Pre-K–8 | 40 | New Haven School District | 114 Truman St. |
| Wexler/Grant Community School | Pre-K–8 | 26 | New Haven School District | 55 Foote St. |
| Worthington Hooker School | K–8 | 46 | New Haven School District | 180 Canner St. |
Private schools that reported kindergarten in the NCES 2023–24 Private School Survey, including 2 programs that stop at kindergarten.
| School | Grades | Kindergarten (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| All Nations Christian Academy | K–4 | 4 in K | Other | 358 Lenox St |
| All Saints Catholic Academy | K–8 | 22 in K | Roman Catholic | 423 Ferry St |
| Calvin Hill Daycare Center & Klf Kindergarten | Pre-K–K | 14 in K | Nonsectarian | 150 Highland St |
| Cold Spring School | Pre-K–6 | 23 in K | Nonsectarian | 263 Chapel St |
| Leila Day Nurseries, Inc. | Pre-K–K | 18 in K | Nonsectarian | 100 Cold Spring St |
| St Thomas's Day School | K–6 | 14 in K | Episcopal | 830 Whitney Ave |
| The Cheder New Haven | K–8 | 9 in K | Jewish | 342 Ellsworth Ave |
| The Foote School | K–9 | 41 in K | Nonsectarian | 50 Loomis Pl |
Children must turn 5 on or before September 1 of the school year; a younger child may be admitted on a parent's written request after a school assessment. School becomes required at 5.
Junior kindergarten is not an official term in Connecticut; state-funded preschool through Early Start CT or Smart Start (public school preschool) is the closest public option. Early Start CT: Infants through preschool age. Cost: Sliding-scale family co-pay.
The district's kindergarten page did not list a date for the coming school year when checked on November 18, 2026. The registration page is linked on the district card.
32 public schools and 8 private schools inside the city limits. Public kindergartens enrolled 1,477 children in 2023–24; the largest class was at Amistad Academy (94).
The Foote School (K–9), Cold Spring School (Pre-K–6), All Saints Catholic Academy (K–8, Roman Catholic), Leila Day Nurseries, Inc. (Pre-K–K), Calvin Hill Daycare Center & Klf Kindergarten (Pre-K–K) and 3 more.
State rule: State law does not require full-day kindergarten; districts may run half-day kindergarten (at least 450 hours a year) or full-day kindergarten (at least 900 hours a year).
State rules come from Connecticut's statutes and education agency pages; district registration details come from each district's own kindergarten page, as the page stated them on November 18, 2026. Schools are those inside the city limits: public schools from the NCES Common Core of Data (2023–24 directory and grade enrollment) and private schools from the NCES Private School Survey (2023–24), including programs that stop at kindergarten. Private schools in a family home and online-only programs are left out. Districts change dates and forms every year, so confirm with the district before you register.